| Commit message (Collapse) | Author | Files | Lines | ||
|---|---|---|---|---|---|
| 2014-01-01 | no ideamaster | Franck Cuny | 3 | -118/+138 | |
| 2010-02-15 | wip | franck cuny | 1 | -4/+7 | |
| 2010-02-15 | wip | franck cuny | 1 | -96/+89 | |
| 2010-02-15 | get_average | franck cuny | 1 | -9/+27 | |
| 2010-02-15 | update gexf | franck cuny | 2 | -89/+107 | |
| 2010-02-12 | layout | franck cuny | 2 | -145/+165 | |
| 2010-02-12 | wip | franck cuny | 3 | -126/+267 | |
| 2010-02-12 | wip | franck cuny | 1 | -0/+10 | |
| 2010-02-12 | wip | franck cuny | 3 | -21/+89 | |
| 2010-02-10 | fix | franck cuny | 1 | -0/+1 | |
| 2010-02-10 | fix | franck cuny | 1 | -1/+1 | |
| 2010-02-10 | fix | franck cuny | 1 | -0/+2 | |
| 2010-02-10 | typo | franck cuny | 1 | -1/+1 | |
| 2010-02-10 | update to create graph | franck cuny | 1 | -0/+34 | |
| 2010-02-10 | update to create graph | franck cuny | 3 | -14/+16 | |
| 2010-02-10 | prepare repos | franck cuny | 1 | -2/+50 | |
| 2010-02-10 | small fix | franck cuny | 1 | -4/+5 | |
| 2010-02-09 | check error | franck cuny | 1 | -8/+21 | |
| 2010-02-09 | rename to repo | franck cuny | 4 | -62/+88 | |
| 2010-02-09 | add new tables | franck cuny | 4 | -0/+65 | |
| 2010-02-05 | fix edges | franck cuny | 1 | -6/+10 | |
| 2010-02-04 | first try to generate a gexf | franck cuny | 3 | -70/+86 | |
| 2010-02-04 | some error checking | franck cuny | 2 | -3/+31 | |
| 2010-02-02 | no more limit | franck cuny | 1 | -4/+9 | |
| 2010-02-01 | update how we follow profiles | franck cuny | 2 | -71/+63 | |
| 2010-01-31 | wip | franck cuny | 1 | -38/+63 | |
| 2010-01-31 | don't check follow(ers|ing) more than once | franck cuny | 2 | -30/+44 | |
| 2010-01-30 | start to gen. gexf | franck cuny | 2 | -2/+48 | |
| 2010-01-30 | don't fetch info if profile exists | franck cuny | 1 | -4/+6 | |
| 2010-01-30 | don't make a call for each repo, don't ask for lang, add fork to repo schema | franck cuny | 3 | -31/+52 | |
| 2010-01-23 | count perl bytes, some tweaking | franck cuny | 3 | -13/+33 | |
| 2010-01-23 | tweaking and testing | franck cuny | 1 | -2/+2 | |
