| Commit message (Collapse) | Author | Files | Lines | ||
|---|---|---|---|---|---|
| 2022-04-06 | refactor grafana as a module | Franck Cuny | 5 | -26391/+0 | |
| 2022-04-04 | dashboard: remove ping metrics | Franck Cuny | 1 | -96/+3 | |
| We're using the ones from the prober | |||||
| 2022-04-04 | dashboard: more update for traefik | Franck Cuny | 1 | -452/+1478 | |
| 2022-04-04 | dashboards: more updates for traefik | Franck Cuny | 1 | -1/+2 | |
| 2022-04-04 | grafana: try to configure the data source | Franck Cuny | 1 | -9/+28 | |
| 2022-04-04 | grafana: add dashboard for traefik | Franck Cuny | 1 | -0/+783 | |
| 2022-04-03 | grafana: show last 6 hours for node exporter | Franck Cuny | 1 | -2/+2 | |
| 2022-03-06 | grafana: rename the instance for the router | Franck Cuny | 1 | -16/+16 | |
| 2022-03-06 | grafana: add a few more dashboards | Franck Cuny | 3 | -0/+10539 | |
| 2022-02-28 | grafana: provision dashboards | Franck Cuny | 1 | -0/+14116 | |
| Start with node-exporter-full dashboard. | |||||
