| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | don't use agenix from home manager | Franck Cuny | 8 days | 1 | -8/+8 |
| | | | | | Install the key with the host's configuration and rekey the secrets. | ||||
| * | add a publicKey options for nixos machines | Franck Cuny | 8 days | 1 | -0/+1 |
| | | |||||
| * | move secrets to the hosts instead of profiles | Franck Cuny | 2026-01-03 | 1 | -1/+4 |
| | | |||||
| * | simplify wireguard public key settings | Franck Cuny | 2026-01-03 | 1 | -0/+2 |
| | | |||||
| * | combine acme and reverse proxy configuration | Franck Cuny | 2026-01-01 | 1 | -1/+2 |
| | | |||||
| * | cgroups is included in all nixos | Franck Cuny | 2025-12-31 | 1 | -1/+0 |
| | | | | | | No need to have a separate profile for makemkv, include it directly in the host' configuration. | ||||
| * | simplify a bit more minimal profile | Franck Cuny | 2025-12-31 | 1 | -0/+1 |
| | | |||||
| * | add back some abstractions related to user management | Franck Cuny | 2025-12-30 | 1 | -3/+4 |
| | | |||||
| * | add monitoring | Franck Cuny | 2025-12-19 | 1 | -0/+1 |
| | | | | | | | Run victoria metrics and grafana on rivendell. Grafana is using authelia for auth. We run some collectors on all the machines, and they publish to VM through the wireguard interface. | ||||
| * | simplify path structures for machines | Franck Cuny | 2025-12-14 | 1 | -0/+25 |
