| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2022-05-12 | grafana: there was already something on port 3030 ... | Franck Cuny | 1 | -1/+1 |
| 2022-05-12 | grafana: run on port 3030 | Franck Cuny | 1 | -0/+1 |
| 2022-04-24 | gitea: add a dashboard for grafana | Franck Cuny | 1 | -0/+1176 |
| 2022-04-13 | traefik: remove the module | Franck Cuny | 1 | -1829/+0 |
| 2022-04-13 | grafana: the vhost is configurable | Franck Cuny | 1 | -4/+11 |
| 2022-04-13 | grafana: bind to localhost | Franck Cuny | 1 | -4/+0 |
| 2022-04-13 | grafana: set proper port for reverse proxy | Franck Cuny | 1 | -1/+1 |
| 2022-04-13 | grafana: use proper cert | Franck Cuny | 1 | -1/+1 |
| 2022-04-13 | grafana: try to configure the domain with acme+dns | Franck Cuny | 1 | -1/+17 |
| 2022-04-11 | grafana: backup the whole directory | Franck Cuny | 1 | -1/+1 |
| 2022-04-10 | add a module for backup with restic | Franck Cuny | 1 | -14/+1 |
| 2022-04-06 | refactor grafana as a module | Franck Cuny | 6 | -0/+26438 |
