| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | add monitoring | Franck Cuny | 2025-12-19 | 1 | -0/+0 |
| | | | | | | | Run victoria metrics and grafana on rivendell. Grafana is using authelia for auth. We run some collectors on all the machines, and they publish to VM through the wireguard interface. | ||||
| * | the VM on the synology was reinstalled | Franck Cuny | 2025-11-28 | 1 | -0/+0 |
| | | | | | All the secrets were re-keyed. | ||||
| * | initial setup for authelia | Franck Cuny | 2025-11-22 | 1 | -0/+0 |
