| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | update css | franck cuny | 2011-02-22 | 2 | -4/+4 |
| | | |||||
| * | css;about page | franck cuny | 2011-02-20 | 1 | -0/+11 |
| | | |||||
| * | update layout again (date on the same line as the title) | franck cuny | 2011-02-20 | 1 | -4/+2 |
| | | |||||
| * | new post, and some fix to the CSS | franck cuny | 2011-02-20 | 1 | -1/+7 |
| | | |||||
| * | round corner | franck cuny | 2011-02-20 | 2 | -1/+3 |
| | | |||||
| * | add shadow | franck cuny | 2011-02-19 | 1 | -0/+1 |
| | | |||||
| * | remove unused stuff; add new css for projects | franck cuny | 2011-02-19 | 2 | -1/+32 |
| | | |||||
| * | try another background color | franck cuny | 2011-02-19 | 1 | -1/+2 |
| | | |||||
| * | fix css | franck cuny | 2011-02-19 | 1 | -1/+5 |
| | | |||||
| * | fix layout for static pages | franck cuny | 2011-02-19 | 1 | -1/+11 |
| | | |||||
| * | remove contact page, add more stuff to css | franck cuny | 2011-02-19 | 1 | -1/+1 |
| | | |||||
| * | still css | franck cuny | 2011-02-19 | 1 | -7/+12 |
| | | |||||
| * | css | franck cuny | 2011-02-19 | 1 | -1/+5 |
| | | |||||
| * | try different margin | franck cuny | 2011-02-19 | 1 | -2/+2 |
| | | |||||
| * | update layout and css | franck cuny | 2011-02-19 | 1 | -2/+28 |
| | | |||||
| * | osdc report | franck cuny | 2010-10-12 | 1 | -0/+0 |
| | | |||||
| * | add screenshot | franck cuny | 2010-09-27 | 1 | -0/+0 |
| | | |||||
| * | cleaning talks and css | franck cuny | 2010-09-20 | 1 | -181/+136 |
| | | |||||
| * | playing with HTML5 | franck cuny | 2010-09-20 | 1 | -5/+5 |
| | | |||||
| * | new post: spore | franck cuny | 2010-09-17 | 1 | -0/+0 |
| | | |||||
| * | fix url; update css | franck cuny | 2010-09-16 | 1 | -1/+4 |
| | | |||||
| * | update some posts, update about and archives, better css | franck cuny | 2010-09-11 | 1 | -0/+4 |
| | | |||||
| * | update css | franck cuny | 2010-09-11 | 1 | -3/+18 |
| | | |||||
| * | set syntax to perl; update static page and css | franck cuny | 2010-09-11 | 3 | -285/+8 |
| | | |||||
| * | initial import | franck cuny | 2010-09-10 | 18 | -0/+541 |
